iPhone 14 Pro
Apple specs ↗
From iPhone 14 Pro to iPhone 18 Pro. Explore the moments that changed the iPhone, compare any two generations and see whether an upgrade would actually make a difference.
Choose the iPhone you have and the one you're considering.
Five generations show just how quickly some parts of the iPhone evolved — and how little others needed to change.
The notch era changed direction, while the first 48 MP main camera created a new baseline for Pro photography.
USB-C, titanium, the Action button and A17 Pro made this one of the clearest physical transitions.
The Pro grew to 6.3 inches, gained Camera Control and brought the A18 Pro generation.
17 Pro and 18 Pro push further into computational photography, sustained performance and on-device intelligence.
Choose a category above. On smaller screens, swipe the table horizontally.
| Feature | 14 Pro | 15 Pro | 16 Pro | 17 Pro | 18 Pro |
|---|---|---|---|---|---|
| Chip | A16 Bionic | A17 Pro | A18 Pro | A19 Pro | A20 Pro ★ |
| GPU | 5-core | 6-core | 6-core | 6-core + Neural Accelerators | 7-core + Neural Accelerators ★ |
| Display | 6.1″ OLED | 6.1″ OLED | 6.3″ OLED | 6.3″ OLED | 6.3″ OLED |
| ProMotion | Up to 120 Hz | Up to 120 Hz | Up to 120 Hz | Up to 120 Hz | Up to 120 Hz |
| Outdoor peak | 2000 nit | 2000 nit | 2000 nit | 3000 nit ★ | 3000 nit ★ |
| Main camera | 48 MP | 48 MP | 48 MP Fusion | 48 MP Fusion | 48 MP Fusion · variable aperture ★ |
| Ultra Wide | 12 MP | 12 MP | 48 MP | 48 MP Fusion | 48 MP Fusion |
| Telephoto | 3× | 3× | 5× | 48 MP · 4× / 8× optical quality | 48 MP Fusion tele system ★ |
| Front camera | 12 MP | 12 MP | 12 MP | 18 MP Center Stage | 18 MP Center Stage + Pro controls ★ |
| Video playback | Up to 23 h | Up to 23 h | Up to 27 h | Up to 31 h | Up to 34 h ★ |
| Material | Stainless steel | Titanium | Titanium | Aluminium unibody | Aluminium unibody |
| Weight | 206 g | 187 g ★ | 199 g | 204 g | 211 g |
| Action button | — | ✓ | ✓ | ✓ | ✓ |
| Camera Control | — | — | ✓ | ✓ | ✓ |
| Connector | Lightning | USB-C · USB 3 | USB-C · USB 3 | USB-C · USB 3 | USB-C · USB 3 |
| Apple Intelligence | Not supported | Supported | Supported | Supported | Supported + newest AI hardware ★ |
Four generations make the cumulative changes much easier to see.
iPhone 18 Pro. The newest performance, camera and AI platform.
iPhone 15 Pro. At 187 g, its titanium redesign remains remarkably light.
iPhone 15 Pro / 16 Pro. Modern USB-C and Apple Intelligence support without needing the newest generation.
17 Pro → 18 Pro. The Pro Fusion system and newer tele/front-camera hardware move photography forward.
15 Pro. USB-C ended the need for a separate Lightning cable and brought USB 3 data transfer.
15 Pro and newer. The 14 Pro sits on the other side of Apple's hardware requirement for Apple Intelligence.
See what's new in iOS 27 or discover 50 practical iPhone tips.
Explore iOS 27 → 50 Tips & Tricks →